---
{
  "source_ids": [
    "C-descriptions",
    "CO-rules-2025",
    "Corteva-west",
    "Fremont-list-definitions"
  ]
}
---

# Coverage checklist

**82 of 82 state-list entries have illustrated profiles.** The guide contains 154 profiles and 462 distinct photographs overall.

Baseline: [Colorado noxious-weed rule, effective 2025-05-15](https://www.sos.state.co.us/CCR/GenerateRulePdf.do?ruleVersionId=11948&fileName=8+CCR+1206-2), parts 3.1, 4.1 and 5.1. Source checked 2026-09-07T01:07:48+00:00.

A finite regulatory baseline, not a claim to encompass every plant that could be considered a weed. Salt cedar is one listing row containing two named species. Hybrids retain separate rows.

Coverage means that a profile discusses the entry, with three source-identified photographs and explicit evidence limits. It does not mean every listed subspecies, hybrid or local population has been independently identified or that pet toxicology is complete.

## What the state lists mean

These categories describe weed management requirements. They are separate from danger ratings for people, pets, livestock and other plants.

| State list | Meaning |
|---|---|
| **List A — Eradicate** | Uncommon in Colorado. All populations are designated for eradication statewide. |
| **List B — Stop the spread** | Established in some areas. Requirements vary by location: eradication, containment or suppression to stop further spread. |
| **List C — Manage widespread weeds** | Widespread and well established. Control is recommended by the state; local governments may require management. |

Source: [Fremont-list-definitions: Weed Identification: Colorado List A, B and C definitions](https://fremontcountyco.gov/weed-control/weed-identification).

## Beyond the state lists

Only the specified finite Corteva Western Rangeland guide and CSU Weed Descriptions article; not every page on either website. Missing topics are research candidates, not confirmed Colorado occurrences.

| Compared publication | Topics | Fully matched | Partly represented | Still missing |
|---|---:|---:|---:|---:|
| [CSU Weed Descriptions](https://extension.colostate.edu/resource/weed-descriptions/) | 37 | 36 | 1 | 0 |
| [Corteva Western Rangeland guide](https://online.flippingbook.com/view/847083821/) | 84 | 50 | 7 | 27 |

Dedicated source topic, not species count or clinical completeness. Compound and genus topics remain partial until all named components are covered. Every plant page displays its research status; a profile is not a completed safety review. The [full comparison and source records](https://denson.github.io/colorado-weed-field-guide/coverage.json) preserve each match and gap.

### Next research candidates

These topics remain missing or partly covered. Colorado occurrence, exact identity and hazards need review before expansion.

| Source | Topic | Coverage | Remaining taxa or groups |
|---|---|---|---|
| CSU Weed Descriptions | [Wild Violet](https://extension.colostate.edu/resource/weed-descriptions/) | partial | Viola spp. |
| Corteva Western Rangeland guide | [Bitter sneezeweed](https://online.flippingbook.com/view/847083821/) | none | Helenium badium, Helenium amarum |
| Corteva Western Rangeland guide | [Annual broomweed](https://online.flippingbook.com/view/847083821/) | none | Amphiachyris dracunculoides |
| Corteva Western Rangeland guide | [Woolly croton / goatweed](https://online.flippingbook.com/view/847083821/) | none | Croton texensis |
| Corteva Western Rangeland guide | [Cutleaf evening primrose](https://online.flippingbook.com/view/847083821/) | none | Oenothera laciniata |
| Corteva Western Rangeland guide | [Fleabane](https://online.flippingbook.com/view/847083821/) | none | Erigeron annuus |
| Corteva Western Rangeland guide | [Carolina geranium](https://online.flippingbook.com/view/847083821/) | none | Geranium carolinianum |
| Corteva Western Rangeland guide | [Hemp](https://online.flippingbook.com/view/847083821/) | none | Cannabis sativa |
| Corteva Western Rangeland guide | [Marshelder / sumpweed](https://online.flippingbook.com/view/847083821/) | none | Iva annua |
| Corteva Western Rangeland guide | [Hedge and tumble mustard](https://online.flippingbook.com/view/847083821/) | partial | Sisymbrium officinale |
| Corteva Western Rangeland guide | [Wild mustard](https://online.flippingbook.com/view/847083821/) | none | Sinapis arvensis |
| Corteva Western Rangeland guide | [Spiny amaranth](https://online.flippingbook.com/view/847083821/) | none | Amaranthus spinosus |
| Corteva Western Rangeland guide | [Common and giant ragweed](https://online.flippingbook.com/view/847083821/) | partial | UNRESOLVED giant ragweed label |
| Corteva Western Rangeland guide | [Lanceleaf ragweed](https://online.flippingbook.com/view/847083821/) | none | Ambrosia bidentata |
| Corteva Western Rangeland guide | [Prickly sida](https://online.flippingbook.com/view/847083821/) | none | Sida spinosa |
| Corteva Western Rangeland guide | [Pennsylvania and tufted smartweed](https://online.flippingbook.com/view/847083821/) | none | Persicaria pensylvanica, Persicaria longiseta |
| Corteva Western Rangeland guide | [Vetch](https://online.flippingbook.com/view/847083821/) | none | Vicia sativa |
| Corteva Western Rangeland guide | [Western bitterweed / bitter rubberweed](https://online.flippingbook.com/view/847083821/) | none | Hymenoxys odorata, Hymenoxys richardsonii |
| Corteva Western Rangeland guide | [Smooth and catchweed bedstraw](https://online.flippingbook.com/view/847083821/) | partial | Galium mollugo |
| Corteva Western Rangeland guide | [Bull nettle](https://online.flippingbook.com/view/847083821/) | none | Cnidoscolus texanus |
| Corteva Western Rangeland guide | [Dogfennel](https://online.flippingbook.com/view/847083821/) | none | Eupatorium capillifolium |
| Corteva Western Rangeland guide | [Goldenrod](https://online.flippingbook.com/view/847083821/) | partial | Solidago spp. |
| Corteva Western Rangeland guide | [Giant hogweed](https://online.flippingbook.com/view/847083821/) | none | Heracleum mantegazzianum |
| Corteva Western Rangeland guide | [Carolina and western horsenettle](https://online.flippingbook.com/view/847083821/) | none | Solanum carolinense, Solanum dimidiatum |
| Corteva Western Rangeland guide | [Tall and western ironweed](https://online.flippingbook.com/view/847083821/) | none | Vernonia gigantea, Vernonia baldwinii |
| Corteva Western Rangeland guide | [Brown and spotted knapweed](https://online.flippingbook.com/view/847083821/) | partial | Centaurea jacea |
| Corteva Western Rangeland guide | [Woolly locoweeds and crazyweeds](https://online.flippingbook.com/view/847083821/) | partial | Astragalus spp., Oxytropis spp. |
| Corteva Western Rangeland guide | [Broadleaf and narrowleaf plantain](https://online.flippingbook.com/view/847083821/) | none | Plantago major, Plantago lanceolata |
| Corteva Western Rangeland guide | [Sericea lespedeza](https://online.flippingbook.com/view/847083821/) | none | Lespedeza cuneata |
| Corteva Western Rangeland guide | [Threadleaf groundsel](https://online.flippingbook.com/view/847083821/) | none | Senecio douglasii |
| Corteva Western Rangeland guide | [Blue and hoary vervain](https://online.flippingbook.com/view/847083821/) | none | Verbena hastata, Verbena stricta |
| Corteva Western Rangeland guide | [Wingstem](https://online.flippingbook.com/view/847083821/) | none | Verbesina alternifolia |
| Corteva Western Rangeland guide | [Willows](https://online.flippingbook.com/view/847083821/) | none | Salix spp. |
| Corteva Western Rangeland guide | [Rabbitbrush](https://online.flippingbook.com/view/847083821/) | partial | Chrysothamnus spp. |
| Corteva Western Rangeland guide | [Buckbrush](https://online.flippingbook.com/view/847083821/) | none | Ceanothus cuneatus |

## List A — Eradicate · 27 entries

Uncommon in Colorado. All populations are designated for eradication statewide.

| State listing | Listed scientific name | Illustrated profile | Mapping and limits |
|---|---|---|---|
| African rue | *Peganum harmala* | [African rue](https://denson.github.io/colorado-weed-field-guide/plants/african-rue/) | Exact listing name. |
| Camelthorn | *Alhagi maurorum* | [Camelthorn](https://denson.github.io/colorado-weed-field-guide/plants/camelthorn/) | Exact listing name. |
| Common crupina | *Crupina vulgaris* | [Common crupina](https://denson.github.io/colorado-weed-field-guide/plants/common-crupina/) | Exact listing name. |
| Cypress spurge | *Euphorbia cyparissias* | [Cypress spurge](https://denson.github.io/colorado-weed-field-guide/plants/cypress-spurge/) | Exact listing name. |
| Dyer's woad | *Isatis tinctoria* | [Dyer’s woad](https://denson.github.io/colorado-weed-field-guide/plants/dyers-woad/) | Exact listing name. |
| Elongated mustard | *Brassica elongata* | [Elongated mustard](https://denson.github.io/colorado-weed-field-guide/plants/elongated-mustard/) | Exact listing name. |
| Flowering rush | *Butomus umbellatus* | [Flowering rush](https://denson.github.io/colorado-weed-field-guide/plants/flowering-rush/) | Exact listing name. |
| Giant reed | *Arundo donax* | [Giant reed](https://denson.github.io/colorado-weed-field-guide/plants/giant-reed/) | Exact listing name. |
| Giant salvinia | *Salvinia molesta* | [Giant salvinia](https://denson.github.io/colorado-weed-field-guide/plants/giant-salvinia/) | Exact listing name. |
| Hairy willow-herb | *Epilobium hirsutum* | [Hairy willow-herb](https://denson.github.io/colorado-weed-field-guide/plants/hairy-willow-herb/) | Exact listing name. |
| Hydrilla | *Hydrilla verticillata* | [Hydrilla](https://denson.github.io/colorado-weed-field-guide/plants/hydrilla/) | Exact listing name. |
| Japanese knotweed | *Fallopia japonica* | [Japanese knotweed](https://denson.github.io/colorado-weed-field-guide/plants/japanese-knotweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Giant knotweed | *Fallopia sachalinense* | [Giant knotweed](https://denson.github.io/colorado-weed-field-guide/plants/giant-knotweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Bohemian knotweed | *Fallopia x bohemicum* | [Bohemian knotweed](https://denson.github.io/colorado-weed-field-guide/plants/bohemian-knotweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Meadow knapweed | *Centaurea x moncktonii* | [Meadow knapweed](https://denson.github.io/colorado-weed-field-guide/plants/meadow-knapweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Mediterranean sage | *Salvia aethiopis* | [Mediterranean sage](https://denson.github.io/colorado-weed-field-guide/plants/mediterranean-sage/) | Exact listing name. |
| Medusahead | *Taeniatherum caput-medusae* | [Medusahead](https://denson.github.io/colorado-weed-field-guide/plants/medusahead/) | Exact listing name. |
| Myrtle spurge | *Euphorbia myrsinites* | [Myrtle spurge](https://denson.github.io/colorado-weed-field-guide/plants/myrtle-spurge/) | Exact listing name. |
| Orange hawkweed | *Hieracium aurantiacum* | [Orange hawkweed](https://denson.github.io/colorado-weed-field-guide/plants/orange-hawkweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Parrotfeather | *Myriophyllum aquaticum* | [Parrotfeather](https://denson.github.io/colorado-weed-field-guide/plants/parrotfeather/) | Exact listing name. |
| Purple loosestrife | *Lythrum salicaria* | [Purple loosestrife](https://denson.github.io/colorado-weed-field-guide/plants/purple-loosestrife/) | Exact listing name. |
| Rush skeletonweed | *Chondrilla juncea* | [Rush skeletonweed](https://denson.github.io/colorado-weed-field-guide/plants/rush-skeletonweed/) | Exact listing name. |
| Squarrose knapweed | *Centaurea virgata* | [Squarrose knapweed](https://denson.github.io/colorado-weed-field-guide/plants/squarrose-knapweed/) | Exact listing name. |
| Tansy ragwort | *Senecio jacobaea* | [Tansy ragwort](https://denson.github.io/colorado-weed-field-guide/plants/tansy-ragwort/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Ventenata | *Ventenata dubia* | [Ventenata](https://denson.github.io/colorado-weed-field-guide/plants/ventenata/) | Exact listing name. |
| Yellow flag iris | *Iris pseudacorus* | [Yellow flag iris](https://denson.github.io/colorado-weed-field-guide/plants/yellow-flag-iris/) | Exact listing name. |
| Yellow starthistle | *Centaurea solstitialis* | [Yellow starthistle](https://denson.github.io/colorado-weed-field-guide/plants/yellow-starthistle/) | Exact listing name. |

## List B — Stop the spread · 37 entries

Established in some areas. Requirements vary by location: eradication, containment or suppression to stop further spread.

| State listing | Listed scientific name | Illustrated profile | Mapping and limits |
|---|---|---|---|
| Absinth wormwood | *Artemisia absinthium* | [Absinth wormwood](https://denson.github.io/colorado-weed-field-guide/plants/absinth-wormwood/) | Exact listing name. |
| Black henbane | *Hyoscyamus niger* | [Black henbane](https://denson.github.io/colorado-weed-field-guide/plants/black-henbane/) | Exact listing name. |
| Bouncingbet | *Saponaria officinalis* | [Bouncingbet](https://denson.github.io/colorado-weed-field-guide/plants/bouncingbet/) | Exact listing name. |
| Bull thistle | *Cirsium vulgare* | [Bull thistle](https://denson.github.io/colorado-weed-field-guide/plants/bull-thistle/) | Exact listing name. |
| Canada thistle | *Cirsium arvense* | [Canada thistle](https://denson.github.io/colorado-weed-field-guide/plants/canada-thistle/) | Exact listing name. |
| Chinese clematis | *Clematis orientalis* | [Chinese clematis](https://denson.github.io/colorado-weed-field-guide/plants/chinese-clematis/) | Exact listing name. |
| Common tansy | *Tanacetum vulgare* | [Common tansy](https://denson.github.io/colorado-weed-field-guide/plants/common-tansy/) | Exact listing name. |
| Common teasel | *Dipsacus fullonum* | [Common teasel](https://denson.github.io/colorado-weed-field-guide/plants/common-teasel/) | Exact listing name. |
| Cutleaf teasel | *Dipsacus laciniatus* | [Cutleaf teasel](https://denson.github.io/colorado-weed-field-guide/plants/cutleaf-teasel/) | Exact listing name. |
| Dalmatian toadflax, broad-leaved | *Linaria dalmatica* | [Dalmatian toadflax](https://denson.github.io/colorado-weed-field-guide/plants/dalmatian-toadflax/) | Exact listing name. |
| Dalmatian toadflax, narrow-leaved | *Linaria genistifolia* | [Narrow-leaved Dalmatian toadflax](https://denson.github.io/colorado-weed-field-guide/plants/narrow-leaved-dalmatian-toadflax/) | Exact listing name. |
| Dame's rocket | *Hesperis matronalis* | [Dame’s rocket](https://denson.github.io/colorado-weed-field-guide/plants/dames-rocket/) | Exact listing name. |
| Diffuse knapweed | *Centaurea diffusa* | [Diffuse knapweed](https://denson.github.io/colorado-weed-field-guide/plants/diffuse-knapweed/) | Exact listing name. |
| Eurasian watermilfoil | *Myriophyllum spicatum* | [Eurasian watermilfoil](https://denson.github.io/colorado-weed-field-guide/plants/eurasian-watermilfoil/) | Exact listing name. |
| Hoary cress | *Lepidium draba* | [Hoary cress](https://denson.github.io/colorado-weed-field-guide/plants/hoary-cress/) | Exact listing name. |
| Houndstongue | *Cynoglossum officinale* | [Houndstongue](https://denson.github.io/colorado-weed-field-guide/plants/houndstongue/) | Exact listing name. |
| Jointed goatgrass | *Aegilops cylindrica* | [Jointed goatgrass](https://denson.github.io/colorado-weed-field-guide/plants/jointed-goatgrass/) | Exact listing name. |
| Leafy spurge | *Euphorbia esula* | [Leafy spurge](https://denson.github.io/colorado-weed-field-guide/plants/leafy-spurge/) | Exact listing name. |
| Mayweed/stinking chamomile | *Anthemis cotula* | [Mayweed chamomile](https://denson.github.io/colorado-weed-field-guide/plants/mayweed-chamomile/) | Exact listing name. |
| Moth mullein | *Verbascum blattaria* | [Moth mullein](https://denson.github.io/colorado-weed-field-guide/plants/moth-mullein/) | Exact listing name. |
| Musk thistle | *Carduus nutans* | [Musk thistle](https://denson.github.io/colorado-weed-field-guide/plants/musk-thistle/) | Exact listing name. |
| Oxeye daisy | *Leucanthemum vulgare* | [Oxeye daisy](https://denson.github.io/colorado-weed-field-guide/plants/oxeye-daisy/) | Exact listing name. |
| Perennial pepperweed | *Lepidium latifolium* | [Perennial pepperweed](https://denson.github.io/colorado-weed-field-guide/plants/perennial-pepperweed/) | Exact listing name. |
| Plumeless thistle | *Carduus acanthoides* | [Plumeless thistle](https://denson.github.io/colorado-weed-field-guide/plants/plumeless-thistle/) | Exact listing name. |
| Russian knapweed | *Rhaponticum repens* | [Russian knapweed](https://denson.github.io/colorado-weed-field-guide/plants/russian-knapweed/) | Exact listing name. |
| Russian-olive | *Elaeagnus angustifolia* | [Russian olive](https://denson.github.io/colorado-weed-field-guide/plants/russian-olive/) | Exact listing name. |
| Salt cedar | *Tamarix chinensis and T. ramosissima* | [Tamarisk](https://denson.github.io/colorado-weed-field-guide/plants/tamarisk/) | One state listing covers T. chinensis and T. ramosissima. The profile discusses the saltcedar group; photographs are source-identified T. ramosissima and do not separately resolve T. chinensis or hybrids. |
| Scentless chamomile | *Tripleurospermum inodorum* | [Scentless chamomile](https://denson.github.io/colorado-weed-field-guide/plants/scentless-chamomile/) | Exact listing name. |
| Scotch thistle | *Onopordum acanthium* | [Scotch thistle](https://denson.github.io/colorado-weed-field-guide/plants/scotch-thistle/) | Exact listing name. |
| Scotch thistle | *Onopordum tauricum* | [Taurian thistle](https://denson.github.io/colorado-weed-field-guide/plants/taurian-thistle/) | Exact listing name. |
| Spotted knapweed | *Centaurea stoebe ssp.micranthos* | [Spotted knapweed](https://denson.github.io/colorado-weed-field-guide/plants/spotted-knapweed/) | The state names ssp. micranthos; the illustrated profile uses C. stoebe broadly and does not independently verify chromosome/subspecies identity. |
| Spotted x diffuse knapweed hybrid | *Centaurea x psammogena* | [Spotted × diffuse knapweed hybrid](https://denson.github.io/colorado-weed-field-guide/plants/hybrid-knapweed/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |
| Sulfur cinquefoil | *Potentilla recta* | [Sulfur cinquefoil](https://denson.github.io/colorado-weed-field-guide/plants/sulfur-cinquefoil/) | Exact listing name. |
| Wild caraway | *Carum carvi* | [Wild caraway](https://denson.github.io/colorado-weed-field-guide/plants/wild-caraway/) | Exact listing name. |
| Yellow nutsedge | *Cyperus esculentus* | [Yellow nutsedge](https://denson.github.io/colorado-weed-field-guide/plants/yellow-nutsedge/) | Exact listing name. |
| Yellow toadflax | *Linaria vulgaris* | [Yellow toadflax](https://denson.github.io/colorado-weed-field-guide/plants/yellow-toadflax/) | Exact listing name. |
| Yellow x Dalmatian toadflax hybrid | *Linaria vulgaris x L. dalmatica* | [Yellow × Dalmatian toadflax hybrid](https://denson.github.io/colorado-weed-field-guide/plants/hybrid-toadflax/) | Synonym, spelling or taxon-scope mapping; see profile caveat. |

## List C — Manage widespread weeds · 18 entries

Widespread and well established. Control is recommended by the state; local governments may require management.

| State listing | Listed scientific name | Illustrated profile | Mapping and limits |
|---|---|---|---|
| Bulbous bluegrass | *Poa bulbosa* | [Bulbous bluegrass](https://denson.github.io/colorado-weed-field-guide/plants/bulbous-bluegrass/) | Exact listing name. |
| Chicory | *Cichorium intybus* | [Chicory](https://denson.github.io/colorado-weed-field-guide/plants/chicory/) | Exact listing name. |
| Common burdock | *Arctium minus* | [Common burdock](https://denson.github.io/colorado-weed-field-guide/plants/common-burdock/) | Exact listing name. |
| Common mullein | *Verbascum thapsus* | [Common mullein](https://denson.github.io/colorado-weed-field-guide/plants/common-mullein/) | Exact listing name. |
| Common St. Johnswort | *Hypericum perforatum* | [Common St. Johnswort](https://denson.github.io/colorado-weed-field-guide/plants/common-st-johnswort/) | Exact listing name. |
| Downy brome | *Bromus tectorum* | [Cheatgrass / downy brome](https://denson.github.io/colorado-weed-field-guide/plants/cheatgrass/) | Exact listing name. |
| Field bindweed | *Convolvulus arvensis* | [Field bindweed](https://denson.github.io/colorado-weed-field-guide/plants/field-bindweed/) | Exact listing name. |
| Halogeton | *Halogeton glomeratus* | [Halogeton](https://denson.github.io/colorado-weed-field-guide/plants/halogeton/) | Exact listing name. |
| Johnsongrass | *Sorghum halepense* | [Johnsongrass](https://denson.github.io/colorado-weed-field-guide/plants/johnsongrass/) | Exact listing name. |
| Perennial sowthistle | *Sonchus arvensis* | [Perennial sowthistle](https://denson.github.io/colorado-weed-field-guide/plants/perennial-sowthistle/) | Exact listing name. |
| Poison hemlock | *Conium maculatum* | [Poison hemlock](https://denson.github.io/colorado-weed-field-guide/plants/poison-hemlock/) | Exact listing name. |
| Puncturevine | *Tribulus terrestris* | [Puncturevine / goathead](https://denson.github.io/colorado-weed-field-guide/plants/puncturevine/) | Exact listing name. |
| Quackgrass | *Elymus repens* | [Quackgrass](https://denson.github.io/colorado-weed-field-guide/plants/quackgrass/) | Exact listing name. |
| Redstem filaree | *Erodium cicutarium* | [Redstem filaree](https://denson.github.io/colorado-weed-field-guide/plants/redstem-filaree/) | Exact listing name. |
| Siberian elm | *Ulmus pumila* | [Siberian elm](https://denson.github.io/colorado-weed-field-guide/plants/siberian-elm/) | Exact listing name. |
| Tree of heaven | *Ailanthus altissima* | [Tree of heaven](https://denson.github.io/colorado-weed-field-guide/plants/tree-of-heaven/) | Exact listing name. |
| Velvetleaf | *Abutilon theophrasti* | [Velvetleaf](https://denson.github.io/colorado-weed-field-guide/plants/velvetleaf/) | Exact listing name. |
| Wild proso millet | *Panicum miliaceum* | [Wild proso millet](https://denson.github.io/colorado-weed-field-guide/plants/wild-proso-millet/) | Exact listing name. |

## Still open

- County-by-county occurrence and abundance are not mapped.
- Common and native weeds beyond this catalog remain to be added; this is not the entire Colorado flora.
- Some species complexes, subspecies and hybrids need expert verification; image identity follows the credited source.
- Species-specific pet toxicology is missing for many plants and is labeled in each profile.
- One hybrid-toadflax flower photograph is only 176 by 329 pixels.
- The wild-violet genus is represented by one species, and several manufacturer topics combine species still missing from this guide. The comparison is a research backlog, not evidence that every missing plant occurs in Colorado.

# Appendix for agents

Use [coverage.json](https://denson.github.io/colorado-weed-field-guide/coverage.json) for the row-to-profile mapping. Preserve listed_taxon separately from profile_taxon; an exact spelling match is not a new botanical determination. Do not infer county occurrence from regulatory listing or a photograph taken elsewhere.


---
Canonical HTML: https://denson.github.io/colorado-weed-field-guide/coverage/

Content revised: 2026-09-21T19:48:00Z

Markdown mirror: https://denson.github.io/colorado-weed-field-guide/coverage/index.md

Text fallback: https://denson.github.io/colorado-weed-field-guide/coverage/index.md.txt

Agent entry: https://denson.github.io/colorado-weed-field-guide/start.md

Provenance: https://denson.github.io/colorado-weed-field-guide/provenance.json
